Anz Bank Term Deposit Rates
With this interest rates table, you can use the arrows to sort by various options such as interest rate, provider, amount and rating.
Rates changes from the past seven days will be highlighted in green or red.
- The interest rates are fixed with the term deposit and tiered according to how long you choose to invest and the amount of your investment. $5000 minimum deposit ANZ requires a minimum deposit of.
- Compare bank term deposit interest rates. Last updated 12 February 2021. Bank Minimum deposit 3 Months 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years; ANZ: $10,000.
- ANZ Advance Notice Term Deposit interest rates; Terms. Interest at Maturity. Monthly Interest. Quarterly Interest. Half Yearly Interest. Annual Interest. 7 days to less than 1 month. 1 to less than 2 months. 2 to less than 3 months. 3 to less than 4 months disclaimer. 4 to less than 5 months. 5 to less than 6 months.
NEW: Click on a provider's name or logo to see all their rates.
All | Term Deposits | Call Accounts | Online Call Accounts | Savings | Debentures | Bonds | By Provider |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
---|---|---|---|---|---|---|---|---|---|---|
ANZ | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Term Investment | $5,000 | $9,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Term Investment | $10,000 | $49,999 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80▲ | 0.80▲ | |
Asset Finance | Term Deposit | $2,500 | - | - | - | - | - | - | 2.50 | 3.30 |
BNZ | Term Investment | $2,000 | $5,000,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
China Construction Bank | Term Deposit | $100,000 | $5,000,000 | - | - | - | - | - | - | - |
Co-operative Bank | Term Deposit | $2,000 | - | 0.15 | - | 0.40 | - | 0.95 | 0.95 | 0.95 |
Co-operative Bank | Special Term Deposit | $5,000 | - | - | - | - | - | 1.00 | - | 1.00 |
Term Deposit | $1,000 | - | - | - | - | - | 1.30 | - | 2.30 | |
First Credit Union | Term Investment | $500 | - | - | - | 0.75 | - | 1.10 | 1.15 | 1.20 |
General Finance | Deposit Rate | $5,000 | $100,000 | - | - | - | - | 2.55 | 3.10 | 3.55 |
Heartland Bank | Heartland Term Deposit | $1,000 | - | 0.15 | 0.25 | 0.40 | - | 0.90 | 0.90 | 1.00 |
Heretaunga Building Society | Term Investment | $1 | - | - | - | 0.40▼ | - | 0.80▼ | - | 1.00 |
HSBC Premier | Term Deposits | - | $9,999 | 0.05 | - | 0.05 | 0.10 | 0.10 | 0.10 | 0.10 |
HSBC Premier | Term Deposit | $10,000 | $99,999 | 0.07 | - | 0.10 | 0.35 | 0.60 | 0.60 | 0.60 |
HSBC Premier | Term Deposit | $100,000 | - | 0.10 | - | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Kiwibank | Term Deposits | $1,000 | $4,999 | - | - | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 |
Kiwibank | Term Deposits | $5,000 | $9,999 | 0.05 | 0.15 | 0.25 | 0.50 | 0.80 | 0.70 | 0.90 |
Kiwibank | Term Deposits | $10,000 | - | 0.15 | 0.25 | 0.35 | 0.60 | 0.90 | 0.80 | 1.00 |
Kookmin - NZ | Term Deposit | $10,000 | $49,999 | 0.10 | 0.10 | 0.30 | 0.40 | 0.60 | 0.60 | 0.90 |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Kookmin - NZ | Term Deposit | $50,000 | $99,999 | 0.10 | 0.10 | 0.30 | 0.50 | 0.70 | 0.70 | 1.00 |
Kookmin - NZ | Term Deposit | $100,000 | - | 0.10 | 0.10 | 0.40 | 0.60 | 0.80 | 0.80 | 1.10 |
Kookmin - NZ | Term Deposit | $5,000 | $9,999 | 0.10 | 0.10 | 0.30 | 0.30 | 0.50 | 0.50 | 0.80 |
Term Deposit | $5,000 | $19,999 | - | - | 2.45 | - | 2.90 | 2.95 | 3.00 | |
Term Deposit | $20,000 | $99,999 | - | - | 2.50 | - | 2.95 | 3.00 | 3.05 | |
Term Deposit | $100,000 | - | - | - | 2.55 | - | 3.05 | 3.10 | 3.15 | |
Napier Building Society | Term Deposit | $5,000 | - | - | - | - | - | - | - | - |
Nelson Building Society | Term Deposit | $5,000 | $250,000 | 0.15 | - | 0.45 | - | 0.85 | 0.85 | 0.95 |
NZCU Auckland | Investment Account | $500 | $9,999 | - | - | 0.60 | - | 1.05 | 1.05 | 1.10 |
NZCU Auckland | Investment Account | $10,000 | $500,000 | - | - | 0.60 | - | 1.10 | 1.10 | 1.15 |
NZCU Baywide | Term investment | $1,000 | $1,000,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
NZCU South | Term investment | $1,000 | $500,000 | 0.15 | 0.15 | 0.50 | 0.70 | 0.90 | 0.95 | 1.00 |
Public Trust | Term Deposit | $5,000 | $9,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $10,000 | $49,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $50,000 | $249,999 | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Public Trust | Term Deposit | $250,000 | - | - | - | 1.00 | - | 1.00 | 1.00 | 1.00 |
Rabobank Term Deposits | $1,000 | - | 0.20 | - | 0.25 | - | 1.00 | 1.00 | 1.00 | |
SBS Bank | Term Investment Specials | $1,000 | $250,000 | - | - | 0.40 | 0.50 | 0.90 | 0.90 | 1.00 |
Term Deposit | $5,000 | $9,999 | 0.05 | 0.10 | 0.25 | 0.45 | 0.70 | 0.70 | 0.70 | |
Term Deposit | $10,000 | $250,000 | 0.15 | 0.25 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 | |
Provider | Product | Minimum Deposit | Maximum Deposit | 30 days | 60 days | 90 days | 5 months | 6 months | 9 months | 12 months |
Wairarapa Bldg Socy | Term Investment | $500 | $1,999 | - | - | 0.45 | - | 0.45 | 0.45 | 0.45 |
Wairarapa Bldg Socy | Term Investment | $2,000 | $4,999 | - | - | 0.45 | - | 0.65 | 0.70 | 0.75 |
Wairarapa Bldg Socy | Term Investment | $5,000 | - | - | - | 0.50 | - | 0.95 | 1.00 | 1.05 |
Term Investment | $5,000 | $5,000,000 | 0.15 | 0.20 | 0.35 | 0.55 | 0.80 | 0.80 | 0.80 |
Which Bank Has The Best Term Deposit Interest Rate
For the latter, if you give ANZ its required 31 days’ notice to break your term deposit, you may get slightly higher rates. Its term deposit rates range from low to moderate, with shorter-term deposits earning less than longer-term deposits, with some special exceptions. ANZ does not charge any monthly service fees. Denominated in foreign currencies, an ANZ Foreign Currency Term Deposit enables businesses trading internationally to deposit funds for a fixed period at competitive foreign currency interest rates (Reserve Bank approval required). Foreign currency term deposits.